Oise (60) : l'eau du robinet commune par commune
679 communes du département sont desservies par 291 réseaus de distribution suivis par l'ARS ; 4 860 prélèvements ont été analysés du 1er août 2025 au 31 juillet 2026. Dans 549 communes, le réseau principal a connu au moins un dépassement d'une limite de qualité sur la période, dont 50 pour les nitrates. Teneur médiane en nitrates : 33,1 mg/L ; dureté médiane : 32,6 °f (eau dure).
679communes suivies
4 860prélèvements sur 12 mois
99,5 %conformes en bactériologie
83,7 %conformes en physico-chimie
Classements
Nitrates : les teneurs les plus élevées
- Bailleul-le-Soc : 56,2 mg/L (1er juillet 2026)
- Tartigny : 54,1 mg/L (9 juillet 2026)
- Rouvroy-les-Merles : 54,1 mg/L (9 juillet 2026)
- Wacquemoulin : 53,9 mg/L (8 juillet 2026)
- Moyenneville : 53,9 mg/L (8 juillet 2026)
- La Neuville-Roy : 52,3 mg/L (8 juillet 2026)
- Montiers : 52,3 mg/L (8 juillet 2026)
- Tricot : 52,1 mg/L (2 juillet 2026)
- Le Ployron : 52,1 mg/L (2 juillet 2026)
- Paillart : 52,1 mg/L (9 juillet 2026)
PFAS : les sommes les plus élevées
- Méru : 0,082 µg/L (29 juin 2026)
- Brasseuse : 0,061 µg/L (13 juin 2025)
- Rouvres-en-Multien : 0,058 µg/L (13 mai 2026)
- Esches : 0,038 µg/L (5 mai 2026)
- Belle-Église : 0,038 µg/L (5 mai 2026)
- Puiseux-le-Hauberger : 0,037 µg/L (26 mai 2026)
- Neuilly-en-Thelle : 0,037 µg/L (26 mai 2026)
- Morangles : 0,037 µg/L (26 mai 2026)
- Le Mesnil-en-Thelle : 0,037 µg/L (26 mai 2026)
- Fresnoy-en-Thelle : 0,037 µg/L (26 mai 2026)
Les eaux les plus dures
- Vez : 63,7 °f (9 juin 2026)
- Vauchelles : 51,2 °f (24 juillet 2026)
- Suzoy : 51,2 °f (24 juillet 2026)
- Porquéricourt : 51,2 °f (24 juillet 2026)
- Pont-l'Évêque : 51,2 °f (24 juillet 2026)
- Noyon : 51,2 °f (24 juillet 2026)
- Larbroye : 51,2 °f (24 juillet 2026)
- Genvry : 51,2 °f (24 juillet 2026)
- Beaurains-lès-Noyon : 51,2 °f (24 juillet 2026)
- Montagny-Sainte-Félicité : 50,4 °f (7 avril 2026)
Les eaux les plus douces
- Bailleul-sur-Thérain : 12,1 °f (6 juillet 2026)
- Berthecourt : 12,1 °f (6 juillet 2026)
- Heilles : 12,1 °f (6 juillet 2026)
- Hermes : 12,1 °f (6 juillet 2026)
- Hondainville : 12,1 °f (6 juillet 2026)
- Rochy-Condé : 12,1 °f (6 juillet 2026)
- Saint-Félix : 12,1 °f (6 juillet 2026)
- Thury-sous-Clermont : 12,1 °f (6 juillet 2026)
- Villers-Saint-Sépulcre : 12,1 °f (6 juillet 2026)
- La Corne-en-Vexin : 15,4 °f (20 juillet 2026)
Dernier résultat publié dans le réseau principal de chaque commune.
Les dépassements les plus fréquents
Nombre de réseaux du département avec au moins un résultat au-delà d'une limite de qualité sur 12 mois :
- Chloridazone desphényl : 214 réseaus
- Total des pesticides : 154 réseaus
- Chloridazone méthyl desphényl : 138 réseaus
- Chlorothalonil R417888 : 46 réseaus
- Nitrates : 29 réseaus
- Atrazine déséthyl : 22 réseaus
- Dalapon 85 : 14 réseaus
- Entérocoques (bactéries) : 12 réseaus
Industries et sols
521installations classées en activité
17sites Seveso seuil haut
17sites Seveso seuil bas
4 683anciens sites industriels (CASIAS)
73sites pollués suivis
Sites Seveso
- ECOBAT Resources (seuil haut) — Brenouille
- Bmc (seuil haut) — Bresles
- SURVENTIS SAS (ex BASF Coatings) (seuil haut) — Breuil-le-Sec
- SI Group (ex ADDIVANT) (seuil haut) — Catenoy
- ARROW Holding XXI (seuil haut) — Crépy-en-Valois
- FM France (seuil haut) — Crépy-en-Valois
- Storengy (seuil haut) — Cuvilly
- Stockmeier France (seuil haut) — Formerie
- FM France (seuil haut) — Longueil-Sainte-Marie
- Butagaz (seuil haut) — Lévignen
- Synthomer France (seuil haut) — Pimprez
- Huttenes Albertus France (seuil haut) — Pont-Sainte-Maxence
- FM France (seuil haut) — Ressons-sur-Matz
- Bostik (seuil haut) — Ribécourt-Dreslincourt
- Weylchem Lamotte (seuil haut) — Trosly-Breuil
- Chanel SAS (seuil haut) — Venette
- Arkema (seuil haut) — Villers-Saint-Paul
- Soprogaz (seuil bas) — Beauvais
- FLINT Group France (seuil bas) — Breuil-le-Sec
- AOC (ex ALIANCYS FRANCE SAS ex DSM) (seuil bas) — Compiègne
- Chanel Parfums Beaute (seuil bas) — Compiègne
- Colgate Palmolive (seuil bas) — Compiègne
- Saverglass (seuil bas) — Feuquières
- Soufflet (seuil bas) — Fouquerolles
- Dsv Solutions (seuil bas) — Hardivillers
- Victor Martinet (seuil bas) — Le Mesnil-en-Thelle
- Chanel Parfums Beaute (Ex Bourjois) (seuil bas) — Le Meux
- Uranie International SAS (seuil bas) — Le Meux
- Valfrance (seuil bas) — Nanteuil-le-Haudouin
- Meiser Produits de Securite (seuil bas) — Nogent-sur-Oise
- Scaparf (seuil bas) — Ressons-sur-Matz
- Revocoat France SAS (seuil bas) — Saint-Just-en-Chaussée
- Messer France SAS (seuil bas) — Saint-Leu-d'Esserent
- DOW France (seuil bas) — Villers-Saint-Paul
Les communes qui comptent le plus d'installations classées
- Beauvais : 29
- Compiègne : 18
- Longueil-Sainte-Marie : 17
- Villers-Saint-Paul : 11
- Crépy-en-Valois : 9
- Allonne : 8
- Bresles : 8
- Le Meux : 8
- Nogent-sur-Oise : 8
- Verneuil-en-Halatte : 8
Sources : Géorisques (inspection des installations classées, inventaires des sites et sols pollués). Comprendre les installations classées.
Eaux de baignade
Le département compte 3 sites de baignade contrôlés pour la saison 2026. Classement 2025 : 2 en qualité excellente et 1 en qualité bonne.
| Commune | Site | Eau | Qualité (2025) | Saison 2025 |
|---|---|---|---|---|
| Beauvais | Beauvais-Plan d'eau du Canada | lac | excellente | — |
| Longueil-Sainte-Marie | Base Nautique Longueil | lac | excellente | — |
| Saint-Leu-d'Esserent | Base Nautique de Saint Leu d'Esserent | lac | bonne | — |
Source : ministère chargé de la santé et agences régionales de santé (contrôle sanitaire des eaux de baignade, Licence Ouverte). Comprendre le classement.
Toutes les communes
Cliquez sur un en-tête de colonne pour trier. « ! » signale au moins un prélèvement non conforme ou sous dérogation sur 12 mois, « !! » un défaut bactériologique.
| Commune | Habitants | Prélèv. 12 mois | Conformité | Nitrates (mg/L) | Dureté (°f) | PFAS (µg/L) |
|---|---|---|---|---|---|---|
| Abancourt | 569 | 12 | ! | 36,6 | 33 | < 0,029 |
| Abbecourt | 879 | 21 | ! | 43,6 | 30,8 | < 0,028 |
| Abbeville-Saint-Lucien | 499 | 17 | ! | 39,5 | 32,7 | 0,002 |
| Achy | 408 | 24 | ! | 39,1 | 31,7 | 0,001 |
| Acy-en-Multien | 821 | 11 | ! | 47,8 | 43,1 | < 0,029 |
| Agnetz | 3 058 | 41 | ! | 29,5 | 32,6 | 0,005 |
| Airion | 409 | 18 | ! | 39,3 | 32,1 | < 0,029 |
| Allonne | 1 767 | 25 | ! | 42,3 | 33,6 | < 0,029 |
| Amblainville | 1 805 | 30 | ! | 51,6 | 34,7 | 0,004 |
| Amy | 419 | 14 | ! | 41,6 | 33,8 | < 0,029 |
| Andeville | 3 434 | 24 | ! | 40,5 | 32,2 | < 0,029 |
| Angicourt | 1 345 | 20 | ✓ | < 0,5 | 29 | < 0,029 |
| Angivillers | 155 | 18 | ! | 39,3 | 32,1 | < 0,029 |
| Angy | 1 124 | 29 | ✓ | < 0,5 | 24,5 | < 0,029 |
| Ansacq | 273 | 31 | ✓ | 29,5 | 32,6 | 0,005 |
| Ansauvillers | 1 134 | 12 | ✓ | 41,1 | 31,6 | < 0,100 |
| Antheuil-Portes | 408 | 15 | ! | 29,3 | 36 | < 0,100 |
| Antilly | 273 | 6 | ! | 38,7 | 39,7 | < 0,029 |
| Appilly | 498 | 20 | ! | 0,7 | 28,6 | 0,011 |
| Apremont | 636 | 14 | ✓ | 0,8 | 34,7 | < 0,029 |
| Armancourt | 548 | 26 | ! | 18,7 | 23,2 | < 0,029 |
| Arsy | 832 | 14 | !! | 45,6 | 35,4 | < 0,029 |
| Attichy | 1 857 | 12 | !! | < 0,5 | 32,5 | < 0,028 |
| Auchy-la-Montagne | 562 | 11 | ! | 43,2 | 32,5 | < 0,029 |
| Auger-Saint-Vincent | 515 | 59 | ! | 26,4 | 37,4 | < 0,029 |
| Aumont-en-Halatte | 567 | 9 | ✓ | 3,5 | 34,8 | < 0,029 |
| Auneuil | 2 898 | 35 | ! | 42,3 | 33,6 | < 0,029 |
| Auteuil | 554 | 30 | ! | 42,3 | 33,6 | < 0,029 |
| Autheuil-en-Valois | 265 | 8 | ! | 27,8 | 42,6 | < 0,029 |
| Autrêches | 738 | 10 | ! | 44,2 | 38,5 | < 0,029 |
| Aux Marais | 921 | 21 | ! | 38,7 | 33 | < 0,029 |
| Avilly-Saint-Léonard | 852 | 7 | ✓ | 31,9 | 32,6 | 0,015 |
| Avrechy | 1 147 | 18 | ! | 39,3 | 32,1 | < 0,029 |
| Avricourt | 232 | 14 | ! | 41,6 | 33,8 | < 0,029 |
| Avrigny | 404 | 6 | ! | 32,3 | 32,8 | < 0,029 |
| Babœuf | 508 | 20 | ! | 0,7 | 28,6 | 0,011 |
| Bacouël | 477 | 9 | ✓ | 33,3 | 33,7 | 0,001 |
| Bailleul-le-Soc | 645 | 12 | ! | 56,2 | 36,7 | < 0,029 |
| Bailleul-sur-Thérain | 2 330 | 21 | ✓ | 5,5 | 12,1 | < 0,029 |
| Bailleval | 1 483 | 31 | ! | 28,9 | 41,5 | 0,009 |
| Bailly | 599 | 12 | ✓ | < 0,5 | 28,6 | < 0,028 |
| Balagny-sur-Thérain | 1 628 | 29 | ✓ | < 0,5 | 24,5 | < 0,029 |
| Barbery | 528 | 9 | ! | 17,5 | 49 | < 0,029 |
| Bargny | 324 | 11 | ! | 44,8 | 46,1 | < 0,029 |
| Baron | 729 | 12 | ! | 8,7 | 37,4 | < 0,029 |
| Baugy | 286 | 10 | ! | 44,6 | 28,7 | 0,012 |
| Bazancourt | 100 | 13 | ! | 34 | 30,2 | < 0,100 |
| Bazicourt | 388 | 29 | !! | 27,6 | 32,3 | 0,004 |
| Beaudéduit | 173 | 9 | ! | 42,6 | 31,5 | 0,005 |
| Beaugies-sous-Bois | 104 | 25 | ! | 22,2 | 42,3 | < 0,029 |
| Beaulieu-les-Fontaines | 563 | 11 | ! | 45,1 | 39,3 | < 0,029 |
| Beaumont-les-Nonains | 339 | 14 | ! | 41,1 | 33,5 | < 0,100 |
| Beaurains-lès-Noyon | 341 | 24 | !! | < 0,5 | 51,2 | 0,013 |
| Beaurepaire | 63 | 19 | ✓ | 4,4 | 32,3 | < 0,029 |
| Beauvais | 55 550 | 46 | ! | 34,3 | 31,8 | 0,002 |
| Beauvoir | 239 | 14 | ! | 40,7 | 29,8 | < 0,029 |
| Belle-Église | 730 | 52 | ! | 42,1 | 32,4 | 0,038 |
| Belloy | 68 | 6 | ! | 38,5 | 32,6 | < 0,029 |
| Berlancourt | 310 | 27 | ! | 20,3 | 45,4 | < 0,029 |
| Berneuil-en-Bray | 813 | 30 | ! | 42,3 | 33,6 | < 0,029 |
| Berneuil-sur-Aisne | 912 | 29 | ! | < 0,5 | 39 | < 0,029 |
| Berthecourt | 1 564 | 21 | ✓ | 5,5 | 12,1 | < 0,029 |
| Betz | 1 100 | 11 | ! | 41 | 37,6 | < 0,029 |
| Bienville | 495 | 8 | ! | 0,6 | 37,2 | 0,002 |
| Biermont | 160 | 10 | ! | 40,5 | 38,9 | < 0,100 |
| Bitry | 308 | 9 | !! | < 0,5 | 32,5 | < 0,028 |
| Blacourt | 592 | 15 | ✓ | 42,8 | 31,6 | < 0,029 |
| Blaincourt-lès-Précy | 1 189 | 27 | ! | 27,5 | 31,7 | 0,019 |
| Blancfossé | 143 | 12 | ! | 22,1 | 28,2 | < 0,029 |
| Blargies | 498 | 12 | ! | 36,6 | 33 | < 0,029 |
| Blicourt | 356 | 24 | ! | 39,1 | 31,7 | 0,001 |
| Blincourt | 125 | 6 | ! | 32,3 | 32,8 | < 0,029 |
| Boissy-Fresnoy | 942 | 18 | !! | 45,7 | 40,1 | — |
| Bonlier | 467 | 25 | ! | 42,3 | 33,6 | < 0,029 |
| Bonneuil-en-Valois | 986 | 13 | ! | 30,7 | 39 | 0,012 |
| Bonneuil-les-Eaux | 787 | 8 | ✓ | 32 | 29,5 | < 0,028 |
| Bonnières | 201 | 24 | ! | 28,1 | 27,8 | < 0,029 |
| Bonvillers | 189 | 9 | ✓ | 33,3 | 33,7 | 0,001 |
| Boran-sur-Oise | 2 135 | 20 | ! | 30,9 | 32,3 | 0,012 |
| Borest | 367 | 12 | ! | 8,7 | 37,4 | < 0,029 |
| Bornel | 4 832 | 84 | !! | 36,7 | 30,9 | 0,037 |
| Boubiers | 382 | 9 | ! | 17,3 | 34,7 | < 0,028 |
| Bouconvillers | 423 | 9 | ✓ | 7,4 | 33 | < 0,029 |
| Bouillancy | 429 | 10 | !! | 42,6 | 39,9 | < 0,029 |
| Boullarre | 194 | 7 | ! | 38,3 | 37,8 | 0,002 |
| Boulogne-la-Grasse | 472 | 4 | ! | 30,6 | 40,4 | — |
| Boursonne | 303 | 11 | ! | 47,4 | 44,6 | < 0,029 |
| Boury-en-Vexin | 343 | 10 | ✓ | 34,2 | 37,1 | < 0,100 |
| Boutencourt | 213 | 8 | ! | 38,5 | 30,7 | < 0,028 |
| Bouvresse | 170 | 12 | ! | 36,6 | 33 | < 0,029 |
| Braisnes-sur-Aronde | 174 | 10 | ! | 44,6 | 28,7 | 0,012 |
| Brasseuse | 110 | 7 | ! | 3,3 | 33,4 | 0,061 |
| Brenouille | 2 105 | 20 | ✓ | < 0,5 | 29 | < 0,029 |
| Bresles | 4 029 | 17 | ! | 51,8 | 31 | < 0,029 |
| Breteuil | 4 222 | 14 | ! | 41,4 | 30,7 | < 0,028 |
| Breuil-le-Sec | 2 467 | 41 | ! | 29,5 | 32,6 | 0,005 |
| Breuil-le-Vert | 3 183 | 41 | ! | 29,5 | 32,6 | 0,005 |
| Briot | 302 | 20 | ! | 35,1 | 30,3 | < 0,029 |
| Brombos | 244 | 7 | ! | 39,2 | 30,4 | 0,002 |
| Broquiers | 231 | 20 | ! | 37,6 | 31,4 | < 0,100 |
| Broyes | 150 | 10 | ! | 30,5 | 27,2 | 0,003 |
| Brunvillers-la-Motte | 335 | 14 | ! | 33,7 | 33,8 | < 0,100 |
| Brégy | 627 | 10 | ! | 28,8 | 43,2 | < 0,029 |
| Brétigny | 435 | 20 | ! | 0,7 | 28,6 | 0,011 |
| Bucamps | 209 | 10 | ! | 38,3 | 30,5 | < 0,029 |
| Buicourt | 143 | 18 | ! | 23,9 | 28,1 | 0,001 |
| Bulles | 830 | 11 | ! | 34,7 | 30 | < 0,028 |
| Bury | 2 838 | 29 | ✓ | < 0,5 | 24,5 | < 0,029 |
| Bussy | 305 | 25 | ! | 22,2 | 42,3 | < 0,029 |
| Béhéricourt | 192 | 20 | ! | 0,7 | 28,6 | 0,011 |
| Béthancourt-en-Valois | 214 | 59 | ! | 26,4 | 37,4 | < 0,029 |
| Béthisy-Saint-Martin | 996 | 59 | ! | 26,4 | 37,4 | < 0,029 |
| Béthisy-Saint-Pierre | 3 111 | 21 | ! | 18,3 | 41,2 | < 0,029 |
| Caisnes | 518 | 20 | ! | 0,7 | 28,6 | 0,011 |
| Cambronne-lès-Clermont | 1 146 | 41 | ! | 29,5 | 32,6 | 0,005 |
| Cambronne-lès-Ribécourt | 1 831 | 21 | ! | < 0,5 | 42,3 | < 0,029 |
| Campagne | 160 | 25 | ! | 22,2 | 42,3 | < 0,029 |
| Campeaux | 483 | 13 | ! | 34 | 30,2 | < 0,100 |
| Campremy | 469 | 14 | ! | 40,7 | 29,8 | < 0,029 |
| Candor | 321 | 8 | ! | 32,3 | 39,9 | < 0,029 |
| Canly | 741 | 16 | ! | 24,9 | 17,6 | < 0,100 |
| Cannectancourt | 515 | 14 | ! | 11,1 | 45,4 | < 0,028 |
| Canny-sur-Matz | 415 | 10 | ! | 40,5 | 38,9 | < 0,100 |
| Canny-sur-Thérain | 222 | 13 | ! | 34 | 30,2 | < 0,100 |
| Carlepont | 1 393 | 20 | ! | 0,7 | 28,6 | 0,011 |
| Catenoy | 1 125 | 19 | ! | 32,9 | 35,1 | 0,022 |
| Catheux | 100 | 9 | ! | 38,9 | 30,4 | 0,005 |
| Catigny | 176 | 25 | ! | 22,2 | 42,3 | < 0,029 |
| Catillon-Fumechon | 542 | 11 | ✓ | 26,6 | 27,5 | < 0,029 |
| Cauffry | 2 649 | 31 | ! | 28,9 | 41,5 | 0,009 |
| Cauvigny | 1 669 | 18 | ! | 38,6 | 27,1 | < 0,029 |
| Cempuis | 467 | 12 | ! | 42,4 | 31,1 | < 0,029 |
| Cernoy | 288 | 6 | ! | 28,7 | 30,3 | < 0,029 |
| Chamant | 1 043 | 11 | ✓ | 4,2 | 38,3 | < 0,029 |
| Chambly | 9 959 | 84 | !! | 36,7 | 30,9 | 0,037 |
| Chambors | 300 | 19 | ✓ | 36,5 | 32,3 | < 0,029 |
| Chantilly | 10 591 | 43 | ✓ | 31,5 | 32,4 | 0,015 |
| Chaumont-en-Vexin | 3 338 | 14 | ✓ | 22,9 | 34,5 | < 0,028 |
| Chavençon | 159 | 6 | ✓ | 9,8 | 30,3 | < 0,028 |
| Chelles | 471 | 27 | ! | < 0,5 | 39 | < 0,029 |
| Chepoix | 442 | 9 | ✓ | 33,3 | 33,7 | 0,001 |
| Chevincourt | 772 | 11 | ! | 5,9 | 40,8 | < 0,100 |
| Chevrières | 2 036 | 29 | !! | 27,6 | 32,3 | 0,004 |
| Chiry-Ourscamp | 1 093 | 13 | ! | < 0,5 | 42 | 0,003 |
| Choisy-au-Bac | 3 449 | 21 | ! | < 0,5 | 30,2 | < 0,029 |
| Choisy-la-Victoire | 252 | 6 | ! | 32,3 | 32,8 | < 0,029 |
| Choqueuse-les-Bénards | 98 | 9 | ! | 42,6 | 31,5 | 0,005 |
| Chèvreville | 399 | 9 | ✓ | 21,5 | 40,7 | < 0,029 |
| Cinqueux | 1 630 | 20 | ✓ | < 0,5 | 29 | < 0,029 |
| Cires-lès-Mello | 3 978 | 15 | ✓ | < 0,5 | 28,8 | < 0,028 |
| Clairoix | 2 208 | 21 | ! | < 0,5 | 30,2 | < 0,029 |
| Clermont | 10 564 | 41 | ! | 29,5 | 32,6 | 0,005 |
| Coivrel | 249 | 6 | ! | 32,5 | 31,8 | < 0,029 |
| Compiègne | 40 761 | 55 | ! | 23,9 | 36,9 | 0,002 |
| Conchy-les-Pots | 734 | 6 | ! | 30,1 | 39,7 | < 0,100 |
| Conteville | 71 | 9 | ! | 42,6 | 31,5 | 0,005 |
| Corbeil-Cerf | 357 | 14 | ! | 50,4 | 32,4 | < 0,029 |
| Cormeilles | 392 | 12 | ! | 22,1 | 28,2 | < 0,029 |
| Coudun | 1 050 | 10 | ! | 41,7 | 32,9 | 0,001 |
| Couloisy | 592 | 27 | ! | < 0,5 | 39 | < 0,029 |
| Courcelles-Epayelles | 210 | 14 | ! | 52,1 | 38,2 | < 0,100 |
| Courcelles-lès-Gisors | 809 | 22 | ! | 35,6 | 33,6 | < 0,029 |
| Courteuil | 581 | 20 | ✓ | 31,9 | 32,6 | 0,015 |
| Courtieux | 171 | 27 | ! | < 0,5 | 39 | < 0,029 |
| Coye-la-Forêt | 3 915 | 24 | ✓ | 44,4 | 42,3 | 0,008 |
| Cramoisy | 803 | 67 | ! | 27,4 | 33,6 | 0,023 |
| Crapeaumesnil | 225 | 14 | ! | 41,6 | 33,8 | < 0,029 |
| Creil | 36 301 | 66 | ! | 27,4 | 33,6 | 0,023 |
| Cressonsacq | 435 | 14 | ! | 47,5 | 36 | < 0,029 |
| Crillon | 488 | 24 | ! | 28,1 | 27,8 | < 0,029 |
| Crisolles | 917 | 25 | ! | 22,2 | 42,3 | < 0,029 |
| Croissy-sur-Celle | 231 | 9 | ! | 38,9 | 30,4 | 0,005 |
| Croutoy | 203 | 27 | ! | < 0,5 | 39 | < 0,029 |
| Crouy-en-Thelle | 1 092 | 84 | !! | 36,7 | 30,9 | 0,037 |
| Crèvecœur-le-Grand | 3 462 | 14 | ! | 38,5 | 31,5 | < 0,029 |
| Crèvecœur-le-Petit | 159 | 11 | ! | 50,6 | 34,4 | 0,017 |
| Crépy-en-Valois | 14 351 | 80 | ! | 27,9 | 36,9 | < 0,029 |
| Cuignières | 274 | 18 | ! | 39,3 | 32,1 | < 0,029 |
| Cuigy-en-Bray | 987 | 15 | ✓ | 42,8 | 31,6 | < 0,029 |
| Cuise-la-Motte | 2 042 | 27 | ! | < 0,5 | 39 | < 0,029 |
| Cuts | 949 | 20 | ! | 0,7 | 28,6 | 0,011 |
| Cuvergnon | 323 | 11 | ! | 44,8 | 46,1 | < 0,029 |
| Cuvilly | 620 | 16 | ! | 35,8 | 40,3 | < 0,029 |
| Cuy | 215 | 14 | ! | 11,1 | 45,4 | < 0,028 |
| Daméraucourt | 198 | 5 | ! | 33,1 | 28 | < 0,029 |
| Dargies | 239 | 5 | ! | 33,1 | 28 | < 0,029 |
| Delincourt | 537 | 19 | ✓ | 36,5 | 32,3 | < 0,029 |
| Dieudonné | 987 | 32 | ✓ | 38,6 | 27,1 | < 0,029 |
| Dives | 376 | 14 | ! | 11,1 | 45,4 | < 0,028 |
| Domfront | 310 | 14 | ! | 52,1 | 38,2 | < 0,100 |
| Dompierre | 248 | 11 | ! | 50,6 | 34,4 | 0,017 |
| Doméliers | 250 | 12 | ! | 22,1 | 28,2 | < 0,029 |
| Duvy | 412 | 59 | ! | 26,4 | 37,4 | < 0,029 |
| Ercuis | 1 603 | 84 | !! | 36,7 | 30,9 | 0,037 |
| Ermenonville | 906 | 12 | ! | 27,1 | 44,8 | < 0,029 |
| Ernemont-Boutavent | 172 | 15 | ✓ | 37,5 | 30,5 | < 0,029 |
| Erquery | 589 | 17 | ! | 36,2 | 36,4 | 0,022 |
| Erquinvillers | 185 | 18 | ! | 39,3 | 32,1 | < 0,029 |
| Escames | 226 | 18 | ! | 23,9 | 28,1 | 0,001 |
| Esches | 1 623 | 52 | ! | 42,1 | 32,4 | 0,038 |
| Escles-Saint-Pierre | 176 | 20 | ! | 37,6 | 31,4 | < 0,100 |
| Espaubourg | 507 | 15 | ✓ | 42,8 | 31,6 | < 0,029 |
| Esquennoy | 732 | 11 | ! | 41,6 | 31,3 | < 0,029 |
| Essuiles | 505 | 11 | ! | 34,3 | 29,7 | < 0,028 |
| Estrées-Saint-Denis | 3 664 | 18 | ! | 49,2 | 34,1 | < 0,029 |
| Fay-les-Étangs | 473 | 16 | ! | 41,9 | 35,8 | < 0,029 |
| Feigneux | 465 | 12 | ! | 36,2 | 37,7 | < 0,029 |
| Ferrières | 435 | 11 | ! | 50,6 | 34,4 | 0,017 |
| Feuquières | 1 437 | 10 | ! | 37,3 | 30,7 | < 0,100 |
| Fitz-James | 2 514 | 41 | ! | 29,5 | 32,6 | 0,005 |
| Flavacourt | 684 | 13 | ! | 38,7 | 30,8 | < 0,029 |
| Flavy-le-Meldeux | 225 | 27 | ! | 20,3 | 45,4 | < 0,029 |
| Fleurines | 1 910 | 15 | ! | 3,3 | 33,7 | < 0,029 |
| Fleury | 592 | 16 | ! | 41,9 | 35,8 | < 0,029 |
| Fléchy | 84 | 7 | ✓ | 47,5 | 25,2 | < 0,100 |
| Fontaine-Bonneleau | 236 | 9 | ! | 38,9 | 30,4 | 0,005 |
| Fontaine-Chaalis | 318 | 12 | ! | 8,7 | 37,4 | < 0,029 |
| Fontaine-Lavaganne | 502 | 20 | ! | 35,1 | 30,3 | < 0,029 |
| Fontaine-Saint-Lucien | 176 | 17 | ! | 39,5 | 32,7 | 0,002 |
| Fontenay-Torcy | 143 | 18 | ! | 23,9 | 28,1 | 0,001 |
| Formerie | 2 097 | 13 | ✓ | 33,8 | 29,2 | < 0,100 |
| Fouilleuse | 143 | 10 | ! | 28,2 | 30,2 | 0,001 |
| Fouilloy | 210 | 20 | ! | 37,6 | 31,4 | < 0,100 |
| Foulangues | 193 | 18 | ! | 38,6 | 27,1 | < 0,029 |
| Fouquenies | 406 | 21 | ! | 38,7 | 33 | < 0,029 |
| Fouquerolles | 305 | 25 | ! | 42,3 | 33,6 | < 0,029 |
| Fournival | 519 | 11 | ! | 34,3 | 29,7 | < 0,028 |
| Francastel | 497 | 7 | ✓ | 37,9 | 32,1 | < 0,100 |
| Francières | 543 | 11 | ! | 17,6 | 35,6 | < 0,029 |
| Fresne-Léguillon | 440 | 16 | ! | 41,9 | 35,8 | < 0,029 |
| Fresnières | 154 | 14 | ! | 41,6 | 33,8 | < 0,029 |
| Fresnoy-en-Thelle | 871 | 84 | !! | 36,7 | 30,9 | 0,037 |
| Fresnoy-la-Rivière | 670 | 13 | ! | 30,7 | 39 | 0,012 |
| Fresnoy-le-Luat | 551 | 18 | ! | 19,4 | 35 | < 0,029 |
| Frocourt | 528 | 25 | ! | 42,3 | 33,6 | < 0,029 |
| Froissy | 962 | 14 | ! | 40,6 | 29,8 | < 0,029 |
| Fréniches | 323 | 25 | ! | 22,2 | 42,3 | < 0,029 |
| Frétoy-le-Château | 264 | 25 | ! | 22,2 | 42,3 | < 0,029 |
| Gannes | 365 | 7 | ✓ | 41 | 31,6 | < 0,100 |
| Gaudechart | 347 | 20 | ! | 35,1 | 30,3 | < 0,029 |
| Genvry | 317 | 26 | !! | < 0,5 | 51,2 | 0,013 |
| Gerberoy | 82 | 18 | ! | 23,9 | 28,1 | 0,001 |
| Gilocourt | 626 | 59 | ! | 26,4 | 37,4 | < 0,029 |
| Giraumont | 518 | 15 | ! | 41,7 | 32,9 | 0,001 |
| Glaignes | 356 | 59 | ! | 26,4 | 37,4 | < 0,029 |
| Glatigny | 216 | 24 | ! | 28,1 | 27,8 | < 0,029 |
| Godenvillers | 196 | 14 | ! | 52,1 | 38,2 | < 0,100 |
| Goincourt | 1 552 | 21 | ! | 38,7 | 33 | < 0,029 |
| Golancourt | 409 | 27 | ! | 20,3 | 45,4 | < 0,029 |
| Gondreville | 233 | 12 | ! | 0,8 | 25,2 | < 0,029 |
| Gourchelles | 102 | 20 | ! | 37,6 | 31,4 | < 0,100 |
| Gournay-sur-Aronde | 515 | 9 | !! | 42,7 | 30,2 | 0,003 |
| Gouvieux | 8 867 | 37 | ✓ | 31,5 | 32,4 | 0,015 |
| Gouy-les-Groseillers | 15 | 10 | ✓ | 18,7 | 27,5 | — |
| Grandfresnoy | 1 829 | 13 | ! | 39,7 | 35,1 | < 0,029 |
| Grandrû | 371 | 20 | ! | 0,7 | 28,6 | 0,011 |
| Grandvillers-aux-Bois | 297 | 14 | ! | 47,5 | 36 | < 0,029 |
| Grandvilliers | 2 786 | 20 | ! | 35,1 | 30,3 | < 0,029 |
| Grez | 272 | 12 | ! | 42,4 | 31,1 | < 0,029 |
| Grémévillers | 478 | 15 | ✓ | 37,5 | 30,5 | < 0,029 |
